Description
Description
Description
Brand Name:Aiertu
Elasticity: Slight Strech
Fabric Type: POLYESTER
Silhouette: A-LINE
Neckline: Half high collar
Decoration: PATCHWOR
Dresses Length: Above Knee, Mini
Material: POLYESTER
Season: Autumn/Winter
Closure Type: zipper
Material Composition: synthetic fiber
Waistline: Natural
Sleeve Length(cm): Full
Dress Size Information
S Bust 80cm Shoulder 32cm Length 77cm Waist 56cm
M Bust 84cm Shoulder 33cm Length 78cm Waist 60cm
L Bust 88cm Shoulder 34cm Length 79cm Waist 64cm
XL Bust 92cm Shoulder 35cm Length 80cm Waist 68cm
Please kindly note that:
1. All sizes on the chart are for the largest external sizes of the clothes, but not your body size.
2. Our item is Asia size, running smaller than European's or American's, please order 1-2 size up, or confirm your measurement before order.
3. All measurements are listed in cm (1cm = 0.39inch). There is a 2-3cm difference according to manual measurement. Please check the measurement chart carefully before you buy the item.
4. Due to the light and screen, the slight color difference should be acceptable. Thank you for your understanding !!!
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch?/h3>
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |